Central Bank of India Recruitment 2019: Good news for the Aspirants looking for Central Government jobs, now Central Bank of India published an official notification for 105 posts to fill the Officers, work in anywhere in India. Candidates must go through the official Central Bank of India recruitment notification thoroughly before applying for Officers post. Central Bank of India Officers job application is collected through Online mode only.
Online Application Starts on | 30-10-2019 |
Last Date to Apply online | 21-11-2019 |
Vacancy Details of Central Bank of India job
In the recent Recruitment Notification, the following vacancy details given by the Central Bank of India and aspirants should go through the vacancy details and eligibility details for more detail in Central Bank of India notification link given below before applying.Designation | Post |
---|---|
Officers | |
Information Technology - JMGS I | 26 |
Security officer - MMGS III | 01 |
Security Officer - JMGS I | 09 |
Risk Manager - MMGS III | 06 |
Risk Manager - MMGS II | 06 |
Financial Analyst - MMGS II | 10 |
Economist - MMGS II | 01 |
CDO /Chief Data Scientist - SMGS IV | 01 |
Data Analyst - MMGS III | 03 |
Analytics-Senior Manager - MMGS III | 02 |
Data Engineer - MMGS III | 02 |
Data Architect - MMGS III | 02 |
Credit officers - MMGS III | 05 |
Total No.Of Vacancy: 105
Education Qualification Central Bank of India Officers notification 2019
Aspirants meet the education qualification of Central Bank of India only apply for the Officers job. Central Bank of India notification 2019, education qualification are given below.Designation | Qualification |
---|---|
Information Technology | 4 year Engineering Degree in Computer Science / Computer Application / Information Technology / Electronics / Electronics & Telecommunications / electronics & Communication / Electronics & Instrumentation OR Post Graduate degree in computer Science / Computer Application / Information Technology / Electronics / Electronics & Telecommunications / Electronics & Communication / Electronics & Instrumentation from a University / Institution / Board recognized by Govt. of India or approved by Govt. |
Security officer | Graduate Degree in any discipline from recognized university or any equivalent qualification recognized as such by the Central Government Ex-Commissioned officers of the Rank of Lt Col / Major / Capt or above from Indian Army with minimum 10 years service or equivalent |
Security Officer | Should be a graduate and Medical category Shape 1 Computer Literacy: Operating and working knowledge in Computer system like MS Office(word, Excel, PPT etc) Ex-junior Commissioned Officers with minimum 5 years service as JCO in Indian Army or Equivalent rank from Air Force, Navy and Para Military Forces |
Risk Manager / III | MBA in Finance or / & Banking or its equivalent / Post graduate diploma in banking or / &Finance or its equivalent / Post Graduate in Statistics Preferable professional qualification: FRM / CFA / Diploma in Risk Management Minimum 2 years post qualification experience in Risk Management / Credit / Treasury / ALM |
Risk Manager/II | B.Tech./ MCA with MBA (Finance) from AICTE / UGC approved University/ College with aggregate of 60% Marks |
Financial Analyst/II | A pass in final examination of the Institute of Chartered Accountants on India(ICAI)/ Institute of Cost and works Accounts of India (ICWAI) For candidates with MBA(Finance)-3 years of experience in public sector bank/undertaking |
Economist/II | A minimum of 2nd Class Post Graduate degree in Economics/ Econometrics/Rural Economics with an experience of minimum 3 years in data collection, economic analysis or research |
CDO /Chief Data Scientist / IV | Bachelor’s degree in Engineering/Science/Advanced degree preferred in analytical field (e.g. Statistics, Economics, Applied Maths, Operations Research, Physics, Data Science fields) 8-10 years of industry experience in data science or business analytics roles out of which at least 5 years of experience in Banking / Financial services domain. Expert knowledge in quantitative methods for business and advanced data science. Experience and having knowledge across broad range of modern data science and analytics tools (e.g., R, Python, SAS, Hive, MatLab, SQL, Pig, Spark, Hadoop) |
Data Analyst / III | Bachelor‟s degree in Engineering/Science/Advanced degree preferred in analytical field (e.g. Statistics, Economics, Applied Maths, Operations Research, Physics, Data Science fields) Minimum 5 years of industry experience in data science or business analytics roles/IT Sector out of which minimum 3 years of experience in Banking/Financial services domain, Good knowledge in various statistical modeling tools .Experience having knowledge across broad range of modern data science and analytics tools (e.g. R, Python, SQL, NOSQL, HTML, Javascript, C/C++, XML) |
Analytics-Senior Manager/III | Bachelor‟s degree in Engineering/Science/Advanced degree preferred in analytical field (e.g. Statistics, Economics, Applied Maths, Operations Research, Physics, Data Science fields) Minimum 5 years of industry experience in data science or business analytics roles/IT Sector out of which minimum 3 years of experience in Banking/Financial services domain, Good knowledge in various modeling tools |
Data Engineer /III | Bachelor‟s degree in Engineering/Science/Advanced degree preferred in analytical field (e.g. Statistics, Economics, Applied Maths, Operations Research, Physics, Data Science fields) Minimum 5 years of industry experience in data science or business analytics roles/IT Sector out of which minimum 3 years of experience in Banking/Financial services domain. Expert knowledge in quantitative methods for business and advanced data science. Experience having good knowledge across broad range of modern data science and analytics tools (e.g., R, Python, SAS, Hive, Mat lab, SQL, NOSQL, Pig, Hadoop, Java, C/C++, SPSS, Ruby, Perl) |
Data Architect / III | Bachelor‟s degree in Engineering/Science/Advanced degree preferred in analytical field (e.g. Statistics, Economics, Applied Maths, Operations Research, Physics, Data Science fields) Minimum 5 years of industry experience in data science or business analytics roles/IT Sector out of which minimum 3 years of experience in Banking/Financial services domain. Expert knowledge in quantitative methods for business and advanced data science. Experience having good knowledge across broad range of modern data science and analytics tools (e.g., R, Python, SAS, Hive, Mat lab, SQL, NOSQL, Pig, Hadoop, Java, C/C++, SPSS, Ruby, Perl) |
Credit officers / III | CA/CFA/ ACMA/, MBA(Finance), MBA finance should be from recognized college / institute completed full time regular course. Additional qualification preferablly: JAIIB,CAIIB CA/CFA/ ACMA - 2 years & above (Post Qualification Experience) of PSBs, Fis, Credit Rating Agencies & NBFCs (Aluminum Rs.10000 crore) in Corporate Credit Appraisal / Assessment. |
Age Limit Central Bank of India Officers 2019
Aspirants who want to apply for Central Bank of India Officers 2019, must attain the following age limits given by Central Bank of India.Designation | Age Limit |
---|---|
Information Technology | 21 years to 28 years |
Security officer | 26 years to 45 years |
Risk Manager / III | 21 years to 35 years |
Risk Manager/II | 21 years to 30 years |
Financial Analyst/II | 21 years to 30 years |
Economist/II | 21 years to 30 years |
CDO /Chief Data Scientist / IV | 28 years to 35 years |
Data Analyst / III | 26 years to 35 years |
Analytics-Senior Manager/III | 26 years to 35 years |
Data Engineer /III | 26 years to 35 years |
Data Architect / III | 26 years to 35 years |
Credit officers / III | 26 years to 35 years |
Relaxations of age limits
OBC | 3 Yrs |
SC/ST | 5 Yrs |
Application Fees for Central Bank of India Officers 2019
The application fees for Central Bank of India Officers 2019 differ according to various categories. The application fees details for Central Bank of India Officers given below.- All Other Candidates - Rs.550
- SC/ST - Rs.50
Salary Details Central Bank of India Officers 2019
Central Bank of India is announced the recruitment for the Officers to full fill their 105 posts.Pay Scale | |
---|---|
JMGS I | Rs.23,700 - 980(7) - 30,560 - 1,145(2) - 32,850 - 1,310(7) - 42,020 |
MMGS II | Rs.31,705 - 1,145(1) - 32,850 - 1,310(10) - 45,950 |
MMGS III | Rs.42,020 - 1,310(5) - 48,570 - 1,460(2) - 51,490 |
SMGS IV | Rs.50,030 - 1,460(4) - 55,870 - 1,650(2) - 59,170 |
Selection Process of Central Bank of India Officers 2019
Aspirants have to pass the following selection process given by Central Bank of India to get Officers job. For more details and correct information check in the official notification of Central Bank of India.- Written Examination
- Interview
- Document Verification
How to Apply Central Bank of India Officers 2019?
The Online application portal will be active from 30-10-2019 to 21-11-2019 onlyStep 1: Go to Central Bank of India official Website(https://www.centralbankofindia.co.in/)
Step 2: Check for the apply now in Central Bank of India Officers recruitment 2019 and click it is redirected to another page
Step 3: Fill the details required by Central Bank of India in the form.
Step 4: Upload Scanned copy of photo and signature for Central Bank of India
Step 5: Before submitting the application for Officers, check the details are correct, then press submit and pay the application fee.
Step 6: Take a printout of Officers application for your reference
Central Bank of India Dates to Remember for Officers Vacancy
Online Application Starts on | 30-10-2019 |
Last Date to Apply online | 21-11-2019 |
Links for Official Central Bank of India notification 2019 and apply online
Notification for Central Bank of India Recruitment 2019 | Click Here |
Apply online for Central Bank of India Recruitment 2019 | Click Here |
Also Read govt jobs in India, AIESL Recruitment , RWF Recruitment, Tamilnadu Central Cooperative Bank Recruitment, SSC Recruitment, TN MRB Recruitment, Tamilnadu Central Cooperative Bank Recruitment
0 Comments