ONGC Recruitment 2019: Good news for the Aspirants looking for Central Government jobs, now Oil and Natural Gas Corporation (ONGC) published an official notification for 4014 post to fill the Apprentices, work in anywhere in India. Candidates must go through the official ONGC recruitment notification thoroughly before apply for Apprentices post. ONGC Apprentices job application is collected through Online mode only.
Vacancy Details of Oil and Natural Gas Corporation (ONGC) job
In the recent Recruitment Notification, the following vacancy details given by the Oil and Natural Gas Corporation (ONGC) and aspirants should go through the vacancy details and eligibility details for more detail in ONGC notification link given below before applying.Designation | Post |
---|---|
Dehradun - Northern Sector | |
Accountant | 10 |
Assistant Human Resource | 10 |
Computer Operator and Programming Assistant | 10 |
OVL Delhi - Northern Sector | |
Accountant | 06 |
Assistant Human Resource | 10 |
Secretarial Assistant | 07 |
Computer Operator and Programming Assistant | 02 |
Jodhpur - Northern Sector | |
Accountant | 02 |
Assistant Human Resource | 05 |
Mumbai- Mumbai Sector | |
Accountant | 86 |
Assistant HR | 178 |
Secretarial Assistant | 51 |
Computer Operator and Programming Assistant | 28 |
Electrician | 35 |
Electronics Mechanic | 10 |
Instrument Mechanic | 08 |
Information & Communication Technology System Maintenance | 24 |
Laboratory Assistant (Chemical Plant) | 25 |
Goa - Mumbai Sector | |
Accountant | 02 |
Secretarial Assistant | 07 |
Computer Operator and Programming Assistant | 09 |
Draughtsman (Civil) | 03 |
Electrician | 02 |
Laboratory Assistant (Chemical Plant) | 01 |
Hazira - Mumbai Sector | |
Accountant | 07 |
Assistant HR | 10 |
Secretarial Assistant | 06 |
Computer Operator and Programming Assistant | 08 |
Electrician | 27 |
Electronics Mechanic | 06 |
Fitter | 41 |
Instrument Mechanic | 13 |
Laboratory Assistant (Chemical Plant) | 08 |
Machinist | 09 |
Mechanic (Motor Vehicle) | 03 |
Refrigeration and Air Conditioning Mechanic | 05 |
Welder | 02 |
Mechanic Diesel | 19 |
Uran - Mumbai Sector | |
Accountant | 06 |
Assistant HR | 12 |
Computer Operator and Programming Assistant | 05 |
Secretarial Assistant | 09 |
Electrician | 27 |
Electronics Mechanic | 02 |
Fitter | 23 |
Instrument Mechanic | 07 |
Information & Communication Technology System Maintenance | 03 |
Laboratory Assistant (Chemical Plant) | 10 |
Machinist | 03 |
Mechanic Diesel | 03 |
Welder | 02 |
Cambay - Western Sector | |
Accountant | 04 |
Assistant HR | 25 |
Computer Operator and Programming Assistant | 08 |
Draughtsman (Civil) | 03 |
Electrician | 11 |
Electronics Mechanic | 03 |
Fitter | 19 |
Instrument Mechanic | 06 |
Laboratory Assistant (Chemical Plant) | 02 |
Machinist | 02 |
Mechanic Diesel | 02 |
Welder | 01 |
Vadodara - Western Sector | |
Secretarial Assistant | 24 |
Computer Operator and Programming Assistant | 30 |
Electrician | 11 |
Electronics Mechanic | 22 |
Fitter | 14 |
Instrument Mechanic | 08 |
Information & Communication Technology System Maintenance | 30 |
Laboratory Assistant (Chemical Plant) | 14 |
Machinist | 03 |
Mechanic (Motor Vehicle) | 04 |
Mechanic Diesel | 04 |
Refrigeration and Air Conditioning Mechanic | 03 |
Welder | 11 |
Ankleshwar - Western Sector | |
Accountant | 31 |
Computer Operator and Programming Assistant | 46 |
Draughtsman (Civil) | 08 |
Electrician | 52 |
Electronics Mechanic | 14 |
Fitter | 74 |
Instrument Mechanic | 17 |
Information & Communication Technology System Maintenance | 14 |
Machinist | 48 |
Mechanic (Motor Vehicle) | 23 |
Mechanic Diesel | 53 |
Surveyor | 10 |
Welder | 22 |
Computer Science | 06 |
Electrical | 25 |
Electronics | 06 |
Mechanical | 25 |
Ahmedabad - Western Sector | |
Accountant | 07 |
Assistant HR | 22 |
Computer Operator and Programming Assistant | 24 |
Draughtsman (Civil) | 04 |
Electrician | 91 |
Electronics Mechanic | 05 |
Fitter | 129 |
Instrument Mechanic | 38 |
Information & Communication Technology System Maintenance | 13 |
Laboratory Assistant (Chemical Plant) | 48 |
Machinist | 10 |
Mechanic (Motor Vehicle) | 12 |
Mechanic Diesel | 57 |
Welder | 23 |
Mehsana - Western Sector | |
Accountant | 05 |
Assistant HR | 29 |
Computer Operator and Programming Assistant | 17 |
Draughtsman (Civil) | 05 |
Electrician | 64 |
Fitter | 92 |
Instrument Mechanic | 14 |
Information & Communication Technology System Maintenance | 35 |
Laboratory Assistant (Chemical Plant) | 17 |
Machinist | 12 |
Mechanic (Motor Vehicle) | 04 |
Mechanic Diesel | 39 |
Surveyor | 07 |
Welder | 27 |
Jorhat - Eastern Sector | |
Accountant | 05 |
Assistant HR | 30 |
Electrician | 10 |
Fitter | 15 |
Instrument Mechanic | 05 |
Laboratory Assistant (Chemical Plant) | 05 |
Mechanic (Motor Vehicle) | 05 |
Mechanic Diesel | 10 |
Surveyor | 05 |
Welder | 02 |
Silchar - Eastern Sector | |
Accountant | 03 |
Assistant HR | 03 |
Secretarial Assistant | 10 |
Computer Operator and Programming Assistant | 01 |
Draughtsman (Civil) | 01 |
Electrician | 06 |
Fitter | 08 |
Instrument Mechanic | 01 |
Machinist | 02 |
Mechanic Diesel | 08 |
Welder | 06 |
Nazira & Sivasagar - Eastern Sector | |
Accountant | 04 |
Assistant HR | 143 |
Computer Operator and Programming Assistant | 21 |
Draughtsman (Civil) | 02 |
Electrician | 51 |
Electronics Mechanic | 20 |
Fitter | 78 |
Instrument Mechanic | 16 |
Information & Communication Technology System Maintenance | 24 |
Laboratory Assistant (Chemical Plant) | 16 |
Machinist | 10 |
Mechanic (Motor Vehicle) | 05 |
Mechanic Diesel | 64 |
Refrigeration and Air Conditioning Mechanic | 02 |
Surveyor | 04 |
Welder | 50 |
Civil | 17 |
Electrical | 32 |
Electronics | 12 |
Mechanical | 53 |
Chennai - Southern Sector | |
Accountant | 10 |
Assistant HR | 52 |
Electrician | 03 |
Electronics Mechanic | 03 |
Kakinada - Southern Sector | |
Accountant | 02 |
Assistant HR | 04 |
Computer Operator and Programming Assistant | 08 |
Draughtsman (Civil) | 03 |
Electrician | 11 |
Electronics Mechanic | 04 |
Fitter | 08 |
Instrument Mechanic | 04 |
Mechanic Diesel | 03 |
Refrigeration and Air Conditioning Mechanic | 04 |
Rajahmundry - Southern Sector | |
Accountant | 09 |
Assistant HR | 40 |
Computer Operator and Programming Assistant | 05 |
Draughtsman (Civil) | 05 |
Electrician | 60 |
Electronics Mechanic | 08 |
Fitter | 60 |
Instrument Mechanic | 08 |
Information & Communication Technology System Maintenance | 05 |
Laboratory Assistant (Chemical Plant) | 13 |
Machinist | 04 |
Mechanic (Motor Vehicle) | 03 |
Mechanic Diesel | 60 |
Refrigeration and Air Conditioning Mechanic | 06 |
Welder | 20 |
Karaikal - Southern Sector | |
Accountant | 08 |
Assistant HR | 30 |
Computer Operator and Programming Assistant | 07 |
Draughtsman (Civil) | 05 |
Electrician | 20 |
Electronics Mechanic | 10 |
Fitter | 30 |
Instrument Mechanic | 13 |
Information & Communication Technology System Maintenance | 08 |
Machinist | 35 |
Mechanic (Motor Vehicle) | 12 |
Mechanic Diesel | 20 |
Refrigeration and Air Conditioning Mechanic | 10 |
Welder | 20 |
Agartala - Central Sector | |
Accountant | 08 |
Assistant HR | 20 |
Secretarial Assistant | 10 |
Computer Operator and Programming Assistant | 03 |
Draughtsman (Civil) | 04 |
Electrician | 25 |
Fitter | 25 |
Machinist | 02 |
Mechanic (Motor Vehicle) | 28 |
Surveyor | 06 |
Welder | 18 |
Kolkata - Central Sector | |
Accountant | 05 |
Assistant HR | 12 |
Secretarial Assistant | 12 |
Computer Operator and Programming Assistant | 10 |
Electrician | 01 |
Information & Communication Technology System Maintenance | 05 |
Surveyor | 03 |
Total No.Of Vacancy: 4014
Education Qualification ONGC Apprentices notification 2019
Aspirants meet the education qualification of Oil and Natural Gas Corporation (ONGC) only apply for the Apprentices job. ONGC notification 2019, education qualification are given below.Designation | Qualification |
---|---|
Accountant | Degree (Graduation) in Commerce from a Govt. recognized institute/ University |
Assistant-Human Resource | Degree (Graduation) in B.A. or B.B.A from a Govt. recognized institute/ University. |
Laboratory Assistant (Chemical Plant) | B.Sc with PCM or PCB |
Civil | Diploma in the respective disciplines of Engineering |
Computer Science | Diploma in the respective disciplines of Engineering |
Electrical | Diploma in the respective disciplines of Engineering |
Electronics | Diploma in the respective disciplines of Engineering |
Mechanical | Diploma in the respective disciplines of Engineering |
Secretarial Assistant | ITI in Secretarial Assistant trade |
Computer Operator and Programming Assistant (COPA) | ITI in COPA Trade |
Draughtsman (Civil) | ITI in Draughtsman (Civil) Trade |
Electrician | ITI in Electrician Trade |
Electronics Mechanic | ITI in Electronics Mechanic |
Fitter | ITI in Fitter |
Instrument Mechanic | ITI in Instrument Mechanic |
Information & Communication Technology System Maintenance | ITI in Information & Communication Technology System Maintenance |
Laboratory Assistant (Chemical Plant) | ITI in Lab. Asst (Chemical Plant) trade |
Machinist | ITI in Machinist Trade |
Mechanic (Motor Vehicle) | ITI in Mechanic Motor Vehicle trade |
Mechanic Diesel | ITI in Mechanic Diesel trade |
Refrigeration and Air Conditioning Mechanic | ITI in Refrigeration and Air Conditioning Mechanic trade |
Surveyor | ITI in Surveyor Trade |
Welder | ITI in Welder (Gas & Electric) |
Age Limit ONGC Apprentices 2019
Aspirants who want to apply for ONGC Apprentices 2019, must attain the following age limits given by Oil and Natural Gas Corporation (ONGC).Designation | Age Limit |
---|---|
Apprentices | 18 years to 24 years |
Age limit as on 28-03-2019 |
Relaxations of age limits
OBC | 3 Yrs |
SC/ST | 5 Yrs |
Persons with Disabilitie(PWD) | 10 Yrs |
SC/ST PWD | 15 Yrs |
OBC PWD | 13 Yrs |
Application Fees for ONGC Apprentices 2019
The application fees for Oil and Natural Gas Corporation (ONGC) Apprentices 2019 differ according to various categories. The application fees details for ONGC Apprentices given below.No application fees for ONGC Apprentices.
Salary Details ONGC Apprentices 2019
Oil and Natural Gas Corporation (ONGC) is announced the recruitment for the Apprentices to full fill their 4014 posts.Apprentices job pay scale as per Apprentices Act
Selection Process of ONGC Apprentices 2019
Aspirants have to pass the following selection process given by Oil and Natural Gas Corporation (ONGC) to get Apprentices job. For more detail and correct information check in the official notification of ONGC.- Merit
- Document Verification
How to Apply ONGC Apprentices 2019?
The Online application portal will be active from 14-03-2019 to 28-03-2019 05:00 PM onlyStep 1: Go to ONGC official Website(http://www.ongcindia.com/)
Step 2: Check for the apply now in ONGC Apprentices recruitment 2019 and click it is redirected to another page
Step 3: Fill the details required by ONGC in the form.
Step 4: Upload Scanned copy of photo and signature for ONGC
Step 5: Before submitting the application for Apprentices, check the details are correct, then press submit and pay the application fee.
Step 6: Take a printout of Apprentices application for your reference
ONGC Dates to Remember for Apprentices Vacancy
Online Application Starts on | 14-03-2019 |
Last Date to Apply online | 28-03-2019 05:00 PM |
Links for Official Oil and Natural Gas Corporation (ONGC) notification 2019 and apply online
Notification for ONGC Recruitment 2019 | Click Here |
Apply online for ONGC Recruitment 2019 | Click Here |
Also Read govt jobs, TN MRB Recruitment , TNUSRB Recruitment, CEL Recruitment, RRB Recruitment, India Post Recruitment, Union Bank of India Recruitment
0 Comments